|
KartSport New Zealand is managed by an Executive, all of whom are volunteers. The Executive employ a full time Development and Administration Manager to administer the sport on a day to day basis and provide future development. Certain executive positions, the President, Vice President, plus executive members are elected in August at the National Conference. The National Steward and National Technical Officer plus additional positions such as that of Treasurer, Licencing Secretary, National Race Control Advisor, Medical Officer etc are appointed by the elected executive annually following the National Conference. Below is the current KartSport New Zealand Executive and appointed officers. |
| NATIONAL PRESIDENT and NATIONAL TRACK INSPECTOR | ||
|
|
Name : | Lance Hickey |
| Address : | 15 Shamrock Street, Napier | |
| Phone : | 06 835 1956 | |
| Fax : | 06 835 1956 | |
| E-Mail : | president@kartsport.org.nz | |
| Cellular : | 027 224 7589 | |
|
|
||
| NATIONAL VICE PRESIDENT and NATIONAL RACE CONTROL ADVISOR | ||
|
|
Name : | Tarnia Richardson |
| Address : | P O Box 90, Morrinsville, 3340 | |
| Phone : | 07 889 3866 (Hm) | |
| Fax : | 07 889 3867 | |
| E-Mail : | tarnia.r@xtra.co.nz | |
| Cellular : | 0273 165 333 | |
|
|
||
| NATIONAL STEWARD | ||
![]() |
Name : | Laurie Lester |
| Address : |
15 Exmoor Street, Havelock North, Hawkes Bay |
|
| Phone : | 06 877 8732 | |
| Fax : | ||
| E-Mail : | steward@kartsport.org.nz | |
| Cellular : | 027 207 2851 | |
|
|
||
| NATIONAL TECHNICAL OFFICER | ||
|
|
Name : | John Lennox |
| Address : | 13 Ceramco Place, Waiake, North Shore 0630 | |
| Phone : | 09 473 9709 | |
| Fax : | ||
| E-Mail : | technical@kartsport.org.nz | |
| Cellular : | 021 599 952 | |
|
|
||
| NORTH ISLAND EXECUTIVE and ACADEMY DIRECTOR | ||
![]() |
Name : | Graeme Moore |
| Address : | Box
37-916 Parnell Auckland 1051 |
|
| Phone : | 09 522 8946 | |
| Fax : | 09
574 6006 |
|
| E-Mail : | g.moore@scutum.co.nz | |
| Cellular : | 027 472 3631 | |
|
|
||
| SOUTH ISLAND EXECUTIVE | ||
![]() |
Name : | Wayne Croft |
| Address : | 16 Newbourne Cres, Blenheim | |
| Phone : | 03 578 8403 | |
| Fax : | ||
| E-Mail : | wadehaulage@xtra.co.nz | |
| Cellular : | 021 246 4122 | |
|
|
||
| EXECUTIVE | ||
![]() |
Name : | Anita Kinsman |
| Address : |
16 Estuary View Manukau 2014 |
|
| Phone : |
09 535 1317 |
|
| Fax : |
09 535 1387 |
|
| E-Mail : | ||
| Cellular : |
0274 903 331 |
|
|
|
||
| EXECUTIVE | ||
|
Vacant |
Name : | |
| Address : | ||
| Phone : | ||
| Fax : | ||
| E-Mail : | ||
| Cellular : |
|
|
|
|
||
| DEVELOPMENT and ADMINISTRATION MANAGER | ||
![]() |
Name : | Robert Hutton |
| Address : | PO Box 28219, Remuera, Auckland, 1541. | |
| Phone : | 09 520 4317 | |
| Fax : | 09 520 4318 | |
| E-Mail : | admin@kartsport.org.nz | |
| Cellular : | 027 674 0635 | |
|
|
||
| NATIONAL TREASURER | ||
|
|
Name : | Brent Melhop |
| Address : | PO Box 38994, Wellington Mail Centre, Wellington. | |
| Phone : | 04 910 5582 (BUS) | |
| Fax : | 04 910 5570 | |
| E-Mail : | brent@busknow.co.nz | |
| Cellular : | ||
|
|
||
| LICENCING SECRETARY | ||
![]() |
Name : | Lyn Love |
| Address : | 3A Studfold Row, Westmorland, Christchurch. | |
| Phone : | 03 338 2372 | |
| Fax : | 03 338 2312 | |
| E-Mail : | studfold@ihug.co.nz | |
| Cellular : | ||
|
|
||
| MEDICAL OFFICER | ||
![]() |
Name : | Dr Rhod Murray |
| Address : | 1008 Waipuna Street, Hastings | |
| Phone : | 06 878 8954 | |
| Fax : | ||
| E-Mail : | hotrhod@xtra.co.nz | |
| Cellular : | ||
|
|
||
![]()
Copyright © KartSport New Zealand. All rights reserved. |